We offer Travel insurance coverage for a variety of travelers. Student travel, business travel, leisure travel, adventure travel, cruise travel, and international travel, We offers a customized travel insurance meant specifically for individuals traveling on a Schengen countries, We have Tie-ups with Major Brands like ICICI Lombard, Bajaj Allianz ,Religare health insurance,National Insurance etc...
Insurance Coverages - Leisure Plan
Coverages | Sum Insured | Deductible | Sum Insured | Deductible | Sum Insured | Deductible | ||||||
Applicable | Worldwide and Excluding US-Canada | |||||||||||
Medical Expenses (Including Medical Evacuation) | USD 50,000 | USD 100 | USD 250,000 | USD 100 | USD 500,000 | USD 100 | ||||||
Repatriation Of Remains | USD 7500 | NIL | USD 7500 | NIL | USD 7500 | NIL | ||||||
Daily Allowance In Case Of Hospitalization | USD 25 for max 5 days | 2 Days | USD 25 for max 5 days | 2 Days | USD 25 for max 5 days | 2 Days | ||||||
Dental Treatment | USD 500 | USD 100 | USD 500 | USD 100 | USD 500 | USD 100 | ||||||
Personal Accident | USD 10,000 | NIL | USD 10,000 | NIL | USD 20,000 | NIL | ||||||
Delay Of Checked-in Baggage | USD 200 | 12 Hours | USD 200 | 12 Hours | USD 200 | 12 Hours | ||||||
Passport Loss | USD 300 | NIL | USD 300 | NIL | USD 300 | NIL | ||||||
Trip Cancellation And Interruption | USD 1000 | USD 100 | USD 1000 | USD 100 | USD 1000 | USD 100 | ||||||
Trip Delay | USD 500 | 8 Hours | USD 500 | 8 Hours | USD 500 | 8 Hours | ||||||
Missed Flight Connection | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||||
Financial Emergency Assistance | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||||
Home- Burglary | INR 100,000 | NIL | INR 100,000 | NIL | INR 100,000 | NIL | ||||||
Personal Liability | USD 100,000 | NIL | USD 100,000 | NIL | USD 200,000 | NIL | ||||||
Hijack Distress Allowance | USD 125/day & 7 Days Max. | 12 hours | USD 125/day & 7 Days Max. | 12 hours | USD 125/day & 7 Days Max. | 12 hours | ||||||
Emergency Hotel Extension | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||||
Compassionate Visit | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||||
Total Loss of Checked In Baggage | USD 500 | NIL | USD 500 | NIL | USD 500 | NIL |
Student Plan
Coverages | Sum Insured | Deductible | Sum Insured | Deductible | Sum Insured | Deductible | Sum Insured | Deductible | ||||
Applicable | Worldwide and Excluding US-Canada | |||||||||||
Medical Expenses( Includes Medical Evacuation cost ) | USD 50,000 | USD 100 | USD 100,000 | USD 100 | USD 250,000 | USD 100 | USD 500,000 | USD 100 | ||||
Dental Expenses | USD 250 | USD 100 | USD 250 | USD 100 | USD 250 | USD 100 | USD 250 | USD 100 | ||||
Repatriation of remains | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | ||||
Total loss of Checked in Baggage | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||
Personal Accident | USD 25,000 | USD 100 | USD 25,000 | USD 100 | USD 25,000 | USD 100 | USD 25,000 | USD 100 | ||||
Personal Liability | USD 100,000 | NIL | USD 100,000 | NIL | USD 100,000 | NIL | USD 100,000 | NIL | ||||
Bail Bond | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||
Two way compassionate Visit | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | ||||
Study Interruption | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | ||||
Sponsor Protection | USD 10,0000 | NIL | USD 10,0000 | NIL | USD 10,0000 | NIL | USD 10,0000 | NIL | ||||
Loss of Passport | USD 200 | NIL | USD 200 | NIL | USD 200 | NIL | USD 200 | NIL | ||||
Treatment for Mental, Nervous Disorders | USD 1000 | USD 100 | USD 1000 | USD 100 | USD 1000 | USD 100 | USD 1000 | USD 100 | ||||
In Patient medical expenses related to pregnancy subject to waiting period for 10 months | USD 500 | USD 100 | USD 500 | USD 100 | USD 500 | USD 100 | USD 500 | USD 100 | ||||
Medical Expenses for inter-collegiate sports injuries | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | ||||
Cancer Screening & Mammography Expenses | USD 2000 | USD 100 | USD 2000 | USD 100 | USD 2000 | USD 100 | USD 2000 | USD 100 | ||||
Child care Benefits | USD 100 | NIL | USD 100 | NIL | USD 100 | NIL | USD 100 | NIL |
Annual Plan
Coverages | Sum Insured | Deductible | Sum Insured | Deductible | Sum Insured | Deductible | ||||||
Applicable | Worldwide US-Canada Cover only | |||||||||||
Medical Expenses | USD 50,000 | USD 100 | USD 250,000 | USD 100 | USD 500,000 | USD 100 | ||||||
Repatriation Of Remains | USD 7500 | NIL | USD 7500 | NIL | USD 7500 | NIL | ||||||
Compassionate Visit | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||||
"Daily Cash allowance in case of hospitalization" | $ 25 for max 5 days | 2 days | $ 25 for max 5 days | 2 days | $ 25 for max 5 days | 2 days | ||||||
Delay of Checked-in Baggage | USD 200 | 12 hrs | USD 200 | 12 hrs | USD 200 | 12 hrs | ||||||
Dental Treatment | USD 500 | USD 100 | USD 500 | USD 100 | USD 500 | USD 100 | ||||||
Emergency Hotel Extension | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||||
Financial Emergency Assistance | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||||
Hijack Distress Allowance | USD 125/day & 7 Days | NIL | USD 125/day & 7 Days | NIL | USD 125/day & 7 Days | NIL | ||||||
Home Burglary | INR 100,000 | NIL | INR 100,000 | NIL | INR 100,000 | NIL | ||||||
Loss of Passport | USD 300 | NIL | USD 300 | NIL | USD 300 | NIL | ||||||
Missed Flight Connection | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||||
Personal Accident | USD 10,000 | NIL | USD 10,000 | NIL | USD 20,000 | NIL | ||||||
Personal Liability | USD 100,000 | NIL | USD 100,000 | NIL | USD 200,000 | NIL | ||||||
Trip Cancellation and Interruption | USD 1000 | USD 100 | USD 1000 | USD 100 | USD 1000 | USD 100 | ||||||
Trip Delay | USD 500 | 8 hrs | USD 500 | 8 hrs | USD 500 | 8 hrs | ||||||
Total Loss of checked in Baggage | USD 500 | NIL | USD 500 | NIL | USD 500 | NIL |
Domestic Plan
Coverages | Sum Insured | Deductible | Sum Insured | Deductible |
hospitalisation Expenses For Injuries | INR 100,00 | INR 500 | INR 200,000 | INR 500 |
Gold Tag (Plan options) | 1-60 Years | 1-60 Years | ||
Repartriation Of Remains Extension | INR 10,000 | NIL | INR 10,000 | NIL |
Checked-in Baggage Loss | INR 10,000 | NIL | INR 10,000 | NIL |
Checked-in Baggage Delay | INR 5000 | 6 Hours | INR 5000 | 6 hrs |
Persnol Accident | INR 10,000 | NIL | INR 10,000 | NIL |
Hijack Distress Allowance | INR 20,000 | 12 Hours | INR 10,000 | 12 Hours |
Financial Emergency Assistance | INR 10,000 | NIL | INR 10,000 | NIL |
Trip Cancellation & Interruption | INR 10,000 | NIL | INR 10,000 | NIL |
Financial Emwrgency Assistance | INR 10,000 | INR 500 | INR 100,000 | INR 500 |
Loss of Passport | USD 300 | NIL | USD 300 | NIL |
Trip Dely | INR 5000 | 6 Hours | INR 5000 | 6 Hours |
Missed Connections | INR 10,000 | INR 500 | INR 10,000 | INR 500 |
Popular Travel Insurance Plans
Trawellday Tours & Travels Toll Free: 1800 200 2848 |